About Us
  News
  Products
  Contact Us
  Home

 
Tel: +44 (0)1202 822221
Fax: +44 (0)1202 822222

 

 

Stationary warm air heaters Monoblock

  • due to the big plenum the heated air can be distributed in all
    directions
  • direct firing converts up to 91% of the energy into heat
  • the units may be operated with oil or gas burner





 

Technical Data SKE 40 SKE 60 SKE 80 SKE 100 SKE 170 SKE 230 SKE 340
               
Rated heat load kW 46,8 71,1 93,0 104,6 190,0 258,8 391,0
Rated heating power kW 42,2 64,4 83,9 94,2 168,2 230,3 347,6
Efficiency % 90,1 90,5 90,1 90,1 88,5 89,0 88,9
Rated air rate m3/h 2800 4 500 5 300 6 300 11 500 15 300 23 000
Temperature rise Kelvin 43 41 45 45 43 45 45
Power connection Volt/ZHz 230/50 230/50 230/50 230/50 400/50 400/50 400/50
Absorption of electric power kW 0,25 0,6 0,7 0,7 2,2 3,0 4,0
Measures mm breadth 460 540 680 760 1300 1500 1700
Measures mm width 750 800 900 1080 900 1000 1200
Measures mm height 1600 1700 1885 2000 2470 2520 2850
Net weight (without burner) kg 112 140 151 214 437 525 734


 


[Download Brochure]
 

Unit 49, Azura Close • Woolsbridge Industrial Estate • Three Legged Cross • Wimborne • Dorset • BH21 6SZ


award winning website design
www.getonit.co.uk