About Us
  News
  Products
  Contact Us
  Home

 
Tel: +44 (0)1202 822221
Fax: +44 (0)1202 822222

 

 

Stationary warm air heaters, oil- /gas-fired

  • air delivery with louvers on 3 sides
  • installation in a standing position, lying or hanging
  • multitude of accessories available
    (duct, air filter, noise level reducer, operation either with air from outside or inside the room)
  • time and temperature control


 


 

Technical data 25 S 40 S 55 S 70 S 95 S 110 S 140 S 170 S 195 S
Rated heat load kW 28 40 55 70 92 108 129 163 194
Rated heating power kW 25,5 3705 50,5 64 85 100 120 150 180
Air rate m3/h 1650 2900 3700 5000 6750 7650 9200 11800 13800
Rated air rate m3/h 1450 2710 3400 4300 6000 7000 8000 10300 12000
Temperature rise (Δt) Kelvin 43 42 45 44 44 44 44 43 44
Oil consumption kg/h 2,36 3,4 4,64 5,9 8,0 9,3 10,8 13,7 16,3
Gas consumption m³/h 2,70 3,85 5,3 6,74 9,1 10,6 12,4 15,7 18,6
Absorption of electrical power kW 0,44 0,8 1,5 1,5 1,5 1,5 1,1 2,2 1,5
Power connection Volt
                            Ampere
230
2,1
230
3,65
230
6,84
230
6,9
400
3,6
400
3,6
400
2,8
400
4,9
400
3,6
Weight without burner kg 93 124 157 191 245 265 399 405 495

Technical data 260 S 290 S 360 S 430 S 490 S 580 S 650 S 730 S
Rated heat load kW 250 280 326 423 489 544 598 652
Rated heating power kW 230 260 300 390 450 500 550 600
Air rate m3/h 18400 20600 23400 29500 35000 37500 42600 48300
Rated air rate m3/h 16000 18000 20500 25600 30400 32500 37100 42400
Temperature rise (Δt) Kelvin 42 42 43 45 43 45 44 42
Oil consumption kg/h 21 23,5 27,3 35,5 41,1 50,3 54,8 60,2
Gas consumption m³/h 24 26,9 31,3 40,7 47 57,5 62,7 68,9
Absorption of electrical power kW 3,0 3,0 5,5 5,5 7,5 5,5 7,5 11,0
Power connection Volt
                            Ampere
400
6,5
400
6,5
400
11,3
400
11,3
400
15,0
400
11,3
400
15,0
400
21,6
Weight without burner kg 503 662 689 1004 1015 1185 1196 1248


[Download Brochure]

 

Unit 49, Azura Close • Woolsbridge Industrial Estate • Three Legged Cross • Wimborne • Dorset • BH21 6SZ


award winning website design
www.getonit.co.uk